|
|
Can you contribute? Please email us any games or matches.
It certainly helps us if you can error-check them first by pasting the moves (or entering them) into a program
like Nexus, Nemesis or Checkerboard. These programs will refuse the moves if there are any errors.
You will be credited for any donations that are published here.
Amendment History
| Date | Change |
| 07-Feb-2004 | 2002 Moiseyev-Lowder 11 man added |
| 28-Oct-2003 | 2002 Moiseyev-Wyllie added |
| 25-Jan-2003 | 1756 Payne's Introduction to the Game of Draughts added |
| 17-Jan-2003 | World Computer Championship 2002 added |
| 12-Nov-2002 | Pask-Harwood 2002 added |
| 13-Aug-2002 | Wyllie-Nemesis 2002, Lowder-Moiseyev 2002,
Fraser-Wiswell 1959 added |
| 25-May-2002 | Correct some PDN errors, tidy PDN, add new photos
courtesy of Jonathan Schaeffer |
| 20-May-2002 | Archive first release |
| World Championship Matches |
| Year | Restriction | Players | Location | Result |
| 1847 | GAYP | Anderson-Wyllie | Edinburgh, Scotland | 9-6-31 |
| 1867 | GAYP | Wyllie-Martins | Glasgow, Scotland | 7-7-46 |
| 1872 | GAYP | Wyllie-Martins | Leeds & Newcastle-on-Tyne England | 4-3-65 |
| 1873 | GAYP | Wyllie-W.R.Barker | Boston Massachusetts | 10-1-31 |
| 1874 | GAYP | Wyllie-W.R.Barker | Boston, Massachusetts | 3-1-46 |
| 1876 | GAYP | Yates-Wyllie | Brooklyn New York | 2-1-47 |
| 1877 | GAYP | Yates-Martins | New York USA | 3-1-45 |
| 1882 | GAYP | Wyllie-C.F.Barker | Boston Massachusetts | 1-1-48 |
| 1894 | Mixed | Ferrie-Wyllie (games to follow) | Glasgow Scotland(?) | 13-6-69 |
| 1896 | 2-Move | R.Jordan-Ferrie | Glasgow Scotland | 4-3-33 |
| 1897 | GAYP | R.Jordan-Stewart | Edinburgh Scotland | 4-2-33 |
| 1922 | 2-Move | Stewart-Banks | Glasgow, Scotland | 2-1-37 |
| 1934 | 3-Move | Long-Banks | Detroit, MI, USA | 7-3-27 |
| 1936 | 3-Move | Long-Hunt | Palm Beach, Florida, USA | 3-1-35 |
| 1948 | 3-Move | Hellman-Long | Detroit, MI & Cedar Point, Ohio, USA | 2-1-47 |
| 1949 | 3-Move | Hellman-Ryan | Oklahoma City & Joliet, Illinois, USA | 4-4-42 |
| 1951 | 3-Move | Hellman-Chamblee | Ocean City, Maryland and New York City, USA | 6-1-29 |
| 1951 | GAYP | Wiswell-Hopper | New York City & Harford Connecticut, USA | 7-2-27 |
| 1952 | 2-Move | Tinsley-Banks | Detroit, MI, USA | 3-0-37 |
| 1953 | 3-Move | Hellman-Case | Oklahoma City, Oklahoma & Asheville, North Carolina, USA | 4-1-33 |
| 1955 | 3-Move | Tinsley-Hellman | Lakeside, Ohio & Peoria, Illinois, USA | 3-0-35 |
| 1956 | GAYP | Wiswell-Fraser | Glasgow, Kentucky, USA | 2-0-37 |
| 1958 | 3-Move | Tinsley-Oldbury | London, England & Paisley, Scotland | 9-1-24 |
| 1959-1960 | GAYP | Wiswell-Fraser | Glasgow, Kentucky, USA | 7-0-17 |
| 1962 | 3-Move | Hellman-Long | St. Petersburg, Florida, USA | 2-2-36 |
| 1963 | 3-Move | Hellman-Case | Marietta, Georgia & Lakeside, Ohio, USA | 2-1-37 |
| 1965 | 3-Move | Hellman-Oldbury | Stamford, Connecticut, USA | 7-1-27 |
| 1967 | 3-Move | Hellman-Frazier | Muskogee, Oklahoma & Great Bend, Kansas, USA | 5-0-31 |
| 1979 | 3-Move | Tinsley-Lowder | Petal, MS, USA | 15-0-10 |
| 1979 | GAYP | Oldbury-Lowder | Dublin, Ireland | 7-2-10 |
| 1981 | 3-Move | Tinsley-Long | Petal, MS, USA | 3-0-34 |
| 1984 | GAYP | Lafferty-Davis | Elizabethtown, Kentucky, USA | 5-0-15 |
| 1985 | 3-Move | Tinsley-Long | Petal, MS, USA | 6-1-28 |
| 1986 | GAYP | Lafferty-Morrison | Cave City, Kentucky, USA | 0-0-24 |
| 1987 | 3-Move | Tinsley-Lafferty | Petal, MS, USA | 2-0-36 |
| 1989 | GAYP | Lafferty-Lowder | Petal, MS, USA | 4-3-16 |
| 1989 | 3-Move | Tinsley-Davis | Petal, MS, USA | 10-0-20 |
| 1991 | GAYP | King-Morrison | Danville, VA, USA | 4-1-17 |
| 1991 | 3-Move | Oldbury-Hallett | Weston-Super-Mare, England | 7-4-27 |
| 1992 | 3-Move (Man-Machine) | Tinsley-Chinook | London, England | 4-2-33 |
| 1992 | GAYP | King-Oldbury | Barbados | 5-5-14 |
| 1994 | 3-Move (Man-Machine) | Tinsley-Chinook | Boston MT, USA | 0-0-6 |
| 1994 | 3-Move (Man-Machine) | Lafferty-Chinook | Boston MT, USA | 1-1-18 |
| 1994 | 3-Move | King-Edwards | Carlow, Ireland | 14-1-13 |
| 1995 | 3-Move (Man-Machine) | Chinook-Lafferty | Petal, MS, USA | 1-0-31 |
| 1995 | GAYP | King-Lowder | Gilbertsville Kentucky USA | 8-2-9 |
| 1996 | GAYP | King-Morrison | Petal, MS, USA | 2-0-21 |
| 1997 | 3-Move | King-McCarthy | Weston-Super-Mare, England | 7-5-26 |
| 1998 | GAYP | King-Hallett | Various Carribean Islands and the "Princess Dawn" cruise ship | 6-2-14 |
| 2000 | GAYP | King-Moiseyev | Petal, MS, USA | 3-3-18 |
| 2002 | 3-Move | Moiseyev-Lowder | Petal, MS, USA | 12-0-17 |
| 2002 | 11-Man | Moiseyev-Lowder | Richmond, Kentucky, USA | 6-6-8 |
| 2002 | 3-Move World Computer | Nemesis-KingsRow-Cake | Las Vegas, Nevada | 1st Nemesis |
| Other Matches |
| 1756 | GAYP | Payne's 50 Games | | (Study) |
| 1925 | 2-Move | Gonotsky-Ginsberg | Brooklyn, NY, USA | 2-0-28 |
| 2002 | 3-Move British Computer | Nemesis-Wyllie | Birmingham, England | 5-0-11 |
| 2002 | 3-Move English Match Championship | Pask-Harwood | Bristol, England | 9-0-7 |
| 2002 | 3-Move Practice Match | Moiseyev-Wyllie | Stonehaven, Scotland | 3-16-49 |
Please send us some feedback
on what you think of this archive. This will encourage us to keep expanding and improving it!
|